Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015)
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 1
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 2
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 3
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 4
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 5
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 6
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 7
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 8
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 9
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 10
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 11
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 12
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 13
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 14
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 15
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 16
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 17
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 18
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 19
internal vehicle number:V1202217121
brand:Daewoo
model:Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW] (03-2011/12-2015)
fuel:petrol
power:51 kW
engine capacity:1229 cc
ERD:2013 / 4
mileage:146.158 KM
sales price nl:€ 1.995
V.A.T. / margin:margin
motor code:A12XEL(Euro 5)
damages:de auto heeft gebruikerssporen
front schade

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) 2013/4

Daewoo Aveo

Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW] (03-2011/12-2015)

€ 1.995
ERD: 20132013
fuel: petrolpetrol
mileage: 146.158146.158
Damaged car Volkswagen T-Roc  2018/5

Volkswagen T‑Roc

ERD: 20182018
fuel: petrolpetrol
mileage: 50.00050.000
Damaged car Renault Grand-scenic 1.2 TCe 96kw  7 persoons Clima Navi Cruise 2014/3

Renault Grand‑scenic

1.2 TCe 96kw 7 persoons Clima Navi Cruise

ERD: 20142014
fuel: petrolpetrol
mileage: 146.546146.546
Damaged car Peugeot Partner  2019/3
newexport price
€ 4.200

Peugeot Partner

€ 5.082
ERD: 20192019
fuel: dieseldiesel
mileage: 139.764139.764